Your reports explained.
As well as the PDF statement and invoices in the client reporting there are also several types of detailed CSV reports we supply (where you have data) and each one has defined columns and data types.
The structure for the file naming is:
{YYYYMMDD}-{Id}-{Report Abbreviation}-{Currency} {Report Name} for {Client Name}
Example: 20991201-1-DS-GBP Digital Sales for My Record Label
Description | Report Abbreviation | Document Type |
---|---|---|
Digital Sales | DS | CSV |
Physical Sales | PS | CSV |
Physical Articles | PA | CSV |
Direct To Consumer Sales | DC | CSV |
Neighbouring Rights | NR | CSV |
Other Sales | OS | CSV |
Service Charges | SC | CSV |
Statement* | T | |
Invoice | C,CV,M | |
Self Bill Invoice | S,SV,M | |
Summary** | SM |
Statement
Statement document shows the closing balance on your account at the end of the month and the movement within the month. The statement date is the reporting month, all self bills and invoices are dated the month following the statement date. Any VAT is already included in the Sales ( Self Bill Invoice) and Cost ( Invoice) figures shown on the statement.
Invoice
This document shows a breakdown of costs and VAT where applicable. The detail of the costs behind these figures can be found in the relevant CSV files, Physical Sales, Physical Sales Articles ( physical costs not related to sales),Digital Sales, Direct Sales, CMO Sales and Service Charges (In-house or third party recharges).
Invoice Description | CSV file name | Column | Column Description |
Digital Sales Dist Fee | Digital Sales | V | dist_fee |
Direct Sales Fee | Direct To Consumer | I | dist_fee |
Neighbouring Rights Fee | Neighbouring Rights | L | commission_fee |
Other Sales Fee | Other Sales | L | commission_fee |
Physical Consignment Return Dist Fee | Physical Sales | T | consignment_returns_dist_fee |
Physical Consignment Ship Dist Fee | Physical Sales | V | consignment_ship_dist_fee |
Physical Consignment Sold Dist Fee | Physical Sales | R | consignment_credit_dist_fee |
Physical Excess Stock Fee | Physical Articles | T | excess_stock_charge |
Physical Line Charge Fee | Physical Articles | W | line_charge |
Physical Promo Dist Fee | Physical Sales | X | promo_dist_fee |
Physical Returns Dist Fee | Physical Sales | P | returns_dist_fee |
Physical Sales Dist Fee | Physical Sales | M | sales_dist_fee |
Physical Scrap Stock Fee | Physical Articles | V | scrap_stock_charge |
Physical Vinyl Packaging Fee | Physical Sales | AF | vinyl_packaging_fee |
Service Charges Amount | Service Charges | J | service_charge_amount |
Self Bill Invoice
This document shows a breakdown of sales by type of sale and VAT where applicable. The detail of the sales behind these figures can be found in the relevant CSV files, Physical Sales, Digital Sales, Direct Sales and CMO Sales.
Self Bill Description | CSV file name | Column | Column Description |
Digital Sales | Digital Sales | U | gross_income |
Direct Sales | Direct To Consumer | H | net_value |
Neighbouring Rights | Neighbouring Rights | K | gross_income |
Other Sales | Other Sales | K | income |
Physical Sales | Physical Sales | AE | net_turnover_inc_financial_adj |
Summary
Summary is a summary of the trends for the month including sales by Sales Partner, Artist and Territory. This is not a financial document and does not show your closing balance for the month.
CSV Files
See below for the breakdown of CSV detailed data and expand to show all the details for every column:
Digital Sales
This report contains all the royalty transactions from the digital service platforms for the reporting period.
Table of Contents
Column Name | Example | Data Type | Description |
---|---|---|---|
reporting_month | 01/11/2023 | DATE | The month of the reporting period. |
platform | iTunes | STRING | The platform name for the related transaction. |
sales_partner | Match | STRING | The platform partner or subcategory for the transaction. |
month_sold | 01/09/2023 | DATE | The sold month period. |
label | Hello Records | STRING | The label name for the related release. |
vendor_id | 1328427951 | STRING | The platform’s proprietary id for the release. |
upc | 5037300000000 | STRING | The UPC for the related release. |
isrc | ISRC12345678 | STRING | The ISRC for the related asset. |
catalogue_id | MYCATNO1 | STRING | The known id name for the related release, usually the catalogue number. |
release_artist | My Artist | STRING | The artist name for the related release. |
release_title | My Title | STRING | The title for the related release. |
track_artist | My Artist | STRING | The artist name for the related asset. |
track_title | My Title | STRING | The title for the related asset. |
channel_id | v-abc123456789 | STRING | The channel id if supplied by the platform. (e.g., YouTube Channel Id). |
channel_name | My Channel Name | STRING | The channel name if supplied by the platform (e.g., YouTube channel name). |
video_title | My Title | STRING | The title name for the related asset if supplied. |
media_type | track | STRING | The type description for the transaction (e.g., Track). |
country | MX | STRING | The ISO2 territory code. |
product | FAM6 | STRING | The product type when supplied (e.g., Spotify Family Subscription). |
channel | Download | STRING | The channel name (e.g., Stream, Download, etc.). |
other | Any other info supplied of use. | STRING | This is populated when the platform supplies other data that does not fit in other columns (e.g., Composer). |
mechanicals_paid | Y | STRING | This defines if we know the platform to have paid the mechanical portion of the royalty for the transaction. |
units | 1 | INTEGER | The unit value for the transaction. |
currency | GBP | STRING | The currency. |
gross_income | 50 | BIGNUMERIC | The gross income received. |
dist_fee | 0 | BIGNUMERIC | The distribution fee for the transaction. |
net_income | 0 | BIGNUMERIC | The net income after distribution fee. |
dist_rate_percent | 0 | NUMERIC | The distribution rate percentage charged for the transaction. |
currency | GBP | STRING | The currency. |
ex_rate | 1 | BIGNUMERIC | The exchange rate used. |
Physical Articles
This report contains detailed summary info of all physical articles in the catalogue including the closing stock, excess stock per release and warehouse and all non sales charges related to stock.
Table of Contents
Column Name | Example | Data Type | Description |
---|---|---|---|
reporting_month | 01/11/2023 | DATE | The month of the reporting period. |
warehouse | Universal Distribution UK | STRING | The warehouse for the transaction. |
start_date | 25/10/2023 | DATE | The date of the transaction start period. |
end_date | 23/11/2023 | DATE | The date of the transaction end period. |
label | Hello Records | STRING | The label name for the related release. |
release_artist | My Artist | STRING | The artist name for the related release. |
release_title | My Title | STRING | The title name for the related release. |
catno | MYCATNO1 | STRING | The catalogue number name for the related release. |
upc | 5037300000000 | STRING | The UPC name for the related release. |
format_type | CD Album | STRING | The format type for the release. |
release_date | 15/02/2010 | DATE | The release date for the release. |
closing_stock | 1 | INTEGER | The closing stock units at the end date for the period. |
goods_in | 1 | INTEGER | The goods received in units for the period. |
goods_out | 1 | INTEGER | The goods out in units for the period. |
stock_adjustment | 1 | INTEGER | The adjustment units for the period where stock may be booked on with wrong quantity or stock was damaged. |
cumulative_sales | 100 | INTEGER | The total sales all time. |
consignment_ship_all_time | 100 | INTEGER | The total consignment shipments all time. |
consignment_sales_all_time | 100 | INTEGER | The total consignment sales all time. |
month_sales | 50 | INTEGER | Sales for the reporting period. |
previous_3_months_sales | 75 | INTEGER | Sales for the last 3 months. |
refurb_units | 0 | INTEGER | The units that were refurbished for the period. |
refurb_unit_charge | 0 | NUMERIC | The refurb charge for the period. |
excess_stock | 0 | INTEGER | The excess stock for the period. |
excess_stock_charge | 0 | NUMERIC | The excess stock charge for the period. |
scrap_stock | 0 | INTEGER | The scrap stock for the period. |
scrap_stock_charge | 0 | NUMERIC | The scrap stock charge for the period. |
line_charge | 0 | NUMERIC | The line charge for the period. |
refurb_unit_fee | 0 | NUMERIC | The refurb fee per unit. |
excess_stock_unit_fee | 0 | NUMERIC | The excess stock unit fee. |
scrap_stock_unit_fee | 0 | NUMERIC | The scrap stock fee per unit. |
line_charge_unit_fee | 0 | NUMERIC | The line charge rate per line. |
currency | GBP | STRING | The currency. |
ex_rate | 1 | BIGNUMERIC | The exchange rate used. |
Physical Sales
This report contains all the transactions from the warehouse related to sales, returns, consignment, and financial adjustments all broken down by release and customer.
Table of Contents
Column Name | Example | Data Type | Description |
---|---|---|---|
reporting_month | 01/11/2023 | DATE | The month of the reporting period. |
warehouse | Universal Distribution UK | STRING | The warehouse for the transaction. |
start_date | 25/10/2023 | DATE | The date of the start period. |
end_date | 23/11/2023 | DATE | The date of the end period. |
label | Hello Records | STRING | The label name for the related release. |
catno | MYCATNO1 | STRING | The catalogue number name for the related release. |
upc | 5037300000000 | STRING | The UPC name for the related release. |
release_artist | My Artist | STRING | The artist name for the related asset. |
release_title | My Title | STRING | The title name for the related asset. |
format_type | CD Album | STRING | The format type for the release. |
release_date | 23/09/2022 | DATE | The release date for the release. |
dealer_price | 12.98 | BIGNUMERIC | The dealer price for the release. |
customer | THATS ENTERTAINMENT | STRING | The customer (retailer) for the transaction. |
country | GB | STRING | The ISO2 territory code for the transaction. |
sales_units | 1 | INTEGER | The units sold for the transaction. |
sales_value_net | 10 | BIGNUMERIC | The net value of the units sold for the transaction. |
sales_dist_fee | 0 | BIGNUMERIC | The distribution fee of the units sold for the transaction. |
returns_units | 0 | INTEGER | The units returned for the transaction. |
returns_value | 0 | NUMERIC | The net value of the units returned for the transaction. |
returns_dist_fee | 0 | BIGNUMERIC | The distribution fee of the units returned for the transaction. |
consignment_sales_units | 0 | INTEGER | The units sold for the consignment transaction. |
consignment_credit_dist_fee | 0 | BIGNUMERIC | The credit back for distribution fee for sold consignment units. |
consignment_return_units | 0 | INTEGER | The units returned for the consignment transaction. |
consignment_returns_dist_fee | 0 | BIGNUMERIC | The distribution fee of the consignment units returned for the transaction. |
consignment_shipment_units | 0 | INTEGER | The units shipped for the consignment transaction. |
consignment_ship_dist_fee | 0 | BIGNUMERIC | The distribution fee for shipped for the consignment transaction. |
promo_units | 0 | INTEGER | The promotion units shipped for the transaction. |
promo_dist_fee | 0 | BIGNUMERIC | The promotion units shipped fee for the transaction. |
freight_charge_units | 0 | INTEGER | The freight units shipped for the transaction. |
freight_charge_fee | 0 | NUMERIC | The freight units shipped fee for the transaction. |
financial_adjustment_units_in | 0 | INTEGER | The financial adjustment units in. Financial Adjustments are used to correct the sold value when an invoice to a customer was at the wrong value. |
financial_adjustment_value_in | 0 | NUMERIC | The financial adjustment value in. Financial Adjustments are used to correct the sold value when an invoice to a customer was at the wrong value. |
financial_adjustment_units_out | 0 | INTEGER | The financial adjustment units out. Financial Adjustments are used to correct the sold value when an invoice to a customer was at the wrong value. |
financial_adjustment_value_out | 0 | NUMERIC | The financial adjustment value out. Financial Adjustments are used to correct the sold value when an invoice to a customer was at the wrong value. |
net_turnover_inc_financial_adj | 0 | BIGNUMERIC | The net turnover after financial adjustments. |
sales_percentage | 0 | NUMERIC | The shipment distribution rate percentage charged for the transaction. |
sales_min_fee | 0 | NUMERIC | The minimum shipment distribution fee per unit. |
vinyl_sales_min_fee | 0 | NUMERIC | The vinyl minimum shipments distribution fee per unit. |
returns_percentage | 0 | NUMERIC | The distribution rate percentage charged for the transaction. |
returns_min_fee | 0 | NUMERIC | The minimum returns distribution fee per unit. |
vinyl_returns_min_fee | 0 | NUMERIC | The minimum vinyl returns distribution fee per unit. |
promo_percentage | 0 | NUMERIC | The promo (no value charged to recipient for units) distribution rate percentage charged for the transaction. |
promo_min_fee | 0 | NUMERIC | The promo (no value charged to recipient for units) minimum distribution fee per unit charged for the transaction. |
vinyl_promo_min_fee | 0 | NUMERIC | The vinyl promo (no value charged to recipient for units) minimum distribution fee per unit charged for the transaction. |
is_vinyl | FALSE | BOOLEAN | Defines if the transaction was for vinyl. |
is_amazon | FALSE | BOOLEAN | Defines if the transaction was for Amazon. |
currency | GBP | STRING | The currency. |
ex_rate | 1 | BIGNUMERIC | The exchange rate used. |
Direct Sales
This report contains all the direct sales transactions from the third parties suppliers EG. (direct to conusmer) for the reporting period.
Table of Contents
Column Name | Example | Data Type | Description |
---|---|---|---|
reporting_month | 01/11/2023 | DATE | The month of the reporting period. |
label | Hello Records | STRING | The label name for the related release. |
release_artist | My Artist | STRING | The artist name for the related release. |
release_title | My Title | STRING | The title for the related release. |
upc | 5037300000000 | STRING | The UPC for the related release. |
catno | MYCATNO1 | STRING | The catalogue number for the related release. |
supplier_name | The Music Shop | STRING | The supplier for the related transaction. |
quantity | 1 | INTEGER | The quantity for the transaction. |
net_unit_value | 10 | BIGNUMERIC | The unit value for the transaction. |
net_value | 10 | BIGNUMERIC | The net value for the transaction (units x unit value). |
dist_fee | 0 | BIGNUMERIC | The distribution fee for the transaction. |
dist_rate | 0 | BIGNUMERIC | The distribution rate percentage charged for the transaction. |
dist_fee_min | 0 | BIGNUMERIC | The minimum distribution fee per unit. |
notes | some notes | STRING | The notes or further details for the transaction. |
currency | GBP | STRING | The currency. |
ex_rate | 1 | BIGNUMERIC | The exchange rate used. |
Other Sales
This report contains all the transactions for any other income types to report on for the reporting period.
Table of Contents
Column Name | Example | Data Type | Description |
---|---|---|---|
reporting_month | 01/11/2023 | DATE | The month of the reporting period. |
supplier_name | Townsend Music | STRING | The supplier who generated the transaction. |
income_type | Townsend Sales | STRING | The description for the income type (e.g., T-Shirt Sales). |
label | Hello Records | STRING | The label name for the related release. |
release_artist | My Artist | STRING | The artist name for the related release. |
release_title | My Title | STRING | The title name for the related release. |
asset_artist | My Artist | STRING | The artist name for the related asset. |
asset_title | My Title | STRING | The title name for the related asset. |
upc | 5037300000000 | STRING | The UPC name for the related release. |
catno | MYCATNO1 | STRING | The catalogue number name for the related release. |
isrc | ISRC12345678 | STRING | The ISRC for the related asset. |
notes | some notes | STRING | The notes if supplied for the related transaction. |
income | 50 | NUMERIC | The gross income for the related transaction. |
commission_fee | 0 | NUMERIC | The commission fee for the related transaction. |
currency | GBP | STRING | The currency. |
ex_rate | 1 | BIGNUMERIC | The exchange rate used. |
Service Charges
This report contains all the service charges for the period.
Table of Contents
Column Name | Example | Data Type | Description |
---|---|---|---|
reporting_month | 01/11/2023 | DATE | The month of the reporting period. |
recharge_id | ABS77777 | STRING | The ID for the related service charge. |
created_on | 06/11/2023 | DATE | Date the service charge was created. |
label | Hello Records | STRING | The label name for the related release when supplied or required. |
release_artist | My Artist | STRING | The artist name for the related release when supplied or required. |
release_title | My Title | STRING | The title name for the related release when supplied or required. |
asset_artist | My Artist | STRING | The artist name for the related asset when supplied or required. |
asset_title | My Title | STRING | The title for the related asset when supplied or required. |
upc | 5037300000000 | STRING | The UPC for the related release when supplied or required. |
catno | MYCATNO1 | STRING | The catalogue number for the related release when supplied or required. |
isrc | ISRC12345678 | STRING | The ISRC for the related release when supplied or required. |
notes | some notes | STRING | The notes for the service charge when supplied or required. |
service_charge_amount | 1400 | NUMERIC | The amount for the service charge. |
service_type | Retail Marketing | STRING | The type of service charge (e.g., Retail Marketing, Courier). |
supplier_name | Absolute | STRING | The supplier of the service. |
delivery_address | My delivery address is supplied. | STRING | The delivery address when supplied or required. |
currency | GBP | STRING | The currency. |
ex_rate | 1 | BIGNUMERIC | The exchange rate used. |
Neighbouring Rights
This report contains all royalties received for Neighbouring Rights income for the period.
Table of Contents
Column Name | Example | Data Type | Description |
---|---|---|---|
reporting_month | 01/11/2023 | DATE | The month of the reporting period. |
survey_date | 01/11/2023 | DATE | The month report from CMO. |
report_from_date | 01/11/2023 | DATE | The start month of the collection period from the CMO. |
report_to_date | 01/11/2023 | DATE | The end month of the collection period from the CMO. |
label | Hello Records | STRING | The label name for the related release when supplied. |
cmo | PPL | STRING | The CMO society name for the transaction. |
rights_holder | Hello Records | STRING | The rights holder when supplied by the CMO. |
vendor_id | ISCR1234 | STRING | The identifier used by the CMO when supplied. |
isrc | ISRC12345678 | STRING | The ISRC for the related asset. |
track_artist | My Artist | STRING | The artist name for the related asset. |
track_title | My Title | STRING | The title for the related asset. |
country | US | STRING | The ISO2 territory code. |
info | Optional data here. | STRING | Used to input any other info that gets supplied by the CMO. |
gross_income | 10 | BIGNUMERIC | The value of the payment received from the CMO. |
commission_fee | 0 | BIGNUMERIC | The commission fee for the related transaction. |
net_income | 0 | BIGNUMERIC | The net income after the commission fee. |
commission_rate_percent | 0 | NUMERIC | The commission rate percentage. |
currency | GBP | STRING | The currency. |
ex_rate | 1 | BIGNUMERIC | The exchange rate used. |